Item Min Max Model
02-Jun-2025 / SHIMOGA
GBL 23569 30399 26811
BETTE 51899 51899 51899
RASHI EDI 32366 58599 50279
04-Jun-2025 / SHIMOGA
HASA 67000 72700 69913
GBL 8009 29399 26148
BETTE 54599 55500 54979
RASHI EDI 25672 58511 50473
06-Jun-2025 / SHIMOGA
HASA 70210 75100 72655
GBL 15009 30299 27404
BETTE 53069 56499 55191
RASHI EDI 25166 58199 53564
09-Jun-2025 / SHIMOGA
HASA 42000 42000 42000
GBL 26716 30699 28477
BETTE 54899 57899 56399
RASHI EDI 28166 57899 50900
11-Jun-2025 / SHIMOGA
HASA 50109 59109 53109
GBL 18101 30100 27224
BETTE 48400 55179 53823
RASHI EDI 30669 58309 50927
13-Jun-2025 / SHIMOGA
HASA 61299 75569 67012
GBL 18101 29299 27266
BETTE 47069 56299 52947
RASHI EDI 36366 56899 50362
16-Jun-2025 / SHIMOGA
HASA 60699 62000 61349
GBL 18199 28129 25704
BETTE 53410 55499 54454
RASHI EDI 38009 57899 49981
18-Jun-2025 / SHIMOGA
HASA 0 0 0
GBL 17000 30589 25146
BETTE 50009 53179 51594
RASHI EDI 35366 57599 50316
20-Jun-2025 / SHIMOGA
HASA 62699 83410 71161
GBL 24199 28366 26733
BETTE 53899 58300 55299
RASHI EDI 32138 57399 48400
23-Jun-2025 / SHIMOGA
HASA 41599 78369 62366
GBL 8599 28009 24902
BETTE 42200 58300 53899
RASHI EDI 35299 57011 48967
25-Jun-2025 / SHIMOGA
HASA 33300 62000 52199
GBL 20009 31899 26216
BETTE 45069 55200 51756
RASHI EDI 23876 57011 53051