Item Min Max Model
02-Jul-2025 / SHIMOGA
HASA 66199 69100 65000
GBL 8199 29099 26069
BETTE 51599 66199 53569
RASHI EDI 21366 56911 53099
04-Jul-2025 / SHIMOGA
GBL 25211 29309 26009
BETTE 54029 54029 54029
RASHI EDI 29258 56569 50592
07-Jul-2025 / SHIMOGA
HASA 61099 61099 61099
GBL 20499 29209 27039
BETTE 53099 58699 54069
RASHI EDI 29658 56899 51568
09-Jul-2025 / SHIMOGA
HASA 61699 63399 62549
GBL 18188 28899 27609
BETTE 54099 58799 55200
RASHI EDI 29099 56599 50592
11-Jul-2025 / SHIMOGA
HASA 65499 65499 65499
GBL 25310 29199 27761
BETTE 59600 59600 59600
RASHI EDI 36158 56269 51792
14-Jul-2025 / SHIMOGA
GBL 27599 29609 28699
BETTE 53509 53509 53509
RASHI EDI 46199 57501 53199
16-Jul-2025 / SHIMOGA
HASA 40100 61599 50840
GBL 26199 29299 28290
BETTE 50400 59700 55400
RASHI EDI 30099 57501 55599
18-Jul-2025 / SHIMOGA
HASA 59099 59099 59099
GBL 24569 30611 28350
BETTE 54699 54699 54699
RASHI EDI 33166 57501 55621