Item Min Max Model
03-Nov-2025 / SHIMOGA
HASA 0 0 0
GBL 21499 39100 33299
RASHI EDI 46869 61505 56529
05-Nov-2025 / SHIMOGA
HASA 81100 81100 81100
GBL 33669 35799 34669
BETTE 57700 57700 57700
RASHI EDI 42166 58599 54499
07-Nov-2025 / SHIMOGA
HASA 71399 91696 79699
GBL 32099 37099 35099
BETTE 59710 61599 60650
RASHI EDI 36158 58099 53569
10-Nov-2025 / SHIMOGA
GBL 35009 38869 35299
NEWRASHIEDI 51299 58581 56299
BETTE 61599 66259 65629
RASHI EDI 48009 58099 53054
12-Nov-2025 / SHIMOGA
HASA 74240 74240 74240
GBL 29611 37200 36016
NEWRASHIEDI 55609 58799 57009
RASHI EDI 53669 58799 55809
14-Nov-2025 / SHIMOGA
HASA 75009 97896 0
GBL 22199 42199 35680
NEWRASHIEDI 56499 59995 58899
RASHI EDI 59269 59399 59300