Date Product Min Max Model

SHIVAMOGGA

30-May-2025 RASHI EDI ₹ 23199 ₹ 58699 ₹ 54682
30-May-2025 GBL ₹ 21900 ₹ 33199 ₹ 27061
30-May-2025 HASA ₹ 54009 ₹ 89240 ₹ 74063
30-May-2025 BETTE ₹ 52619 ₹ 59429 ₹ 56726

SAGARA

29-May-2025 RASHI EDI ₹ 23989 ₹ 58599 ₹ 47841
29-May-2025 PEPPER ₹ 64009 ₹ 67099 ₹ 66075
29-May-2025 CHALI ₹ 21129 ₹ 39299 ₹ 36229
29-May-2025 SGOTU ₹ 3200 ₹ 17899 ₹ 13543

Hosanagara

30-May-2025 RASHI EDI ₹ 28129 ₹ 59111 ₹ 54390
30-May-2025 GBL ₹ 24816 ₹ 28811 ₹ 27179

KOPPA

31-May-2025 HASA ₹ 54099 ₹ 81209 ₹ 64299
31-May-2025 BETTE ₹ 48099 ₹ 58909 ₹ 55099
31-May-2025 REDI ₹ 28669 ₹ 58299 ₹ 52099
31-May-2025 GBL ₹ 18176 ₹ 29609 ₹ 27829

BIRUR

29-May-2025 RASHI EDI ₹ 35199 ₹ 58199 ₹ 49986
29-May-2025 HANDAEDI ₹ 25199 ₹ 28199 ₹ 26699

Tarikere

29-May-2025 RASHI EDI ₹ 41199 ₹ 58000 ₹ 52569
29-May-2025 HANDAEDI ₹ 21199 ₹ 25199 ₹ 23866

SHIKARIPURA

31-May-2025 NEWRASHIEDI ₹ 45199 ₹ 57509 ₹ 50820
31-May-2025 HANDAEDI ₹ 19006 ₹ 29066 ₹ 26985
31-May-2025 GBL ₹ 15066 ₹ 27509 ₹ 19161

SRINGERI

31-May-2025 HASA ₹ 51189 ₹ 75009 ₹ 64613
31-May-2025 BETTE ₹ 40199 ₹ 58909 ₹ 53654
31-May-2025 R.EDI ₹ 26000 ₹ 57699 ₹ 50109
31-May-2025 GBL ₹ 25158 ₹ 28699 ₹ 27697

BHADRAVATHI

30-May-2025 RASHI EDI ₹ 41199 ₹ 57899 ₹ 52607

CHANNAGIRI

30-May-2025 RASHI EDI ₹ 43499 ₹ 58119 ₹ 50899
30-May-2025 HANDAEDI ₹ 22786 ₹ 22786 ₹ 22786

THIRTHAHALLI

31-May-2025 HASA ₹ 56009 ₹ 95660 ₹ 73138
31-May-2025 BETTE ₹ 52009 ₹ 59429 ₹ 57309
31-May-2025 REDI ₹ 22356 ₹ 59119 ₹ 51328
31-May-2025 GBL ₹ 19076 ₹ 30699 ₹ 27801

SORABA

31-May-2025 NEWRASHIEDI ₹ 54299 ₹ 56099 ₹ 55430
31-May-2025 RASHI EDI ₹ 30009 ₹ 57509 ₹ 50505
31-May-2025 CHALI ₹ 30313 ₹ 34699 ₹ 33838
31-May-2025 SIPPE GOTU ₹ 14599 ₹ 18399 ₹ 17032

JAYAPURA

31-May-2025 HASA ₹ 59389 ₹ 76590 ₹ 75899
31-May-2025 BETTE ₹ 55299 ₹ 55299 ₹ 55299
31-May-2025 REDI ₹ 31009 ₹ 55699 ₹ 53599
31-May-2025 GBL ₹ 24929 ₹ 28399 ₹ 27369