Item Min Max Model
07-Oct-2024 / SHIMOGA
HASA 55169 66009 60009
GBL 14050 32500 30199
BETTE 36366 53699 46199
RASHI EDI 36366 49050 47058
09-Oct-2024 / SHIMOGA
HASA 55619 78200 60000
GBL 23590 32082 30682
BETTE 36366 51600 48259
RASHI EDI 35169 49281 48399
14-Oct-2024 / SHIMOGA
HASA 59109 79986 60609
GBL 24090 31998 31390
BETTE 45169 53600 52399
RASHI EDI 37409 49399 47011
16-Oct-2024 / SHIMOGA
HASA 57169 67996 65996
GBL 24099 32258 30122
BETTE 46199 55239 48399
RASHI EDI 40009 49469 46199
18-Oct-2024 / SHIMOGA
HASA 56619 70299 59169
GBL 27099 31190 30390
BETTE 36366 51600 49300
RASHI EDI 42199 49399 46869
21-Oct-2024 / SHIMOGA
HASA 56619 81063 70000
GBL 11000 33009 30199
BETTE 50399 55119 53709
RASHI EDI 38001 50809 48011