Item Min Max Model
03-Mar-2025 / SHIMOGA
HASA 46010 60610 59040
GBL 9009 23899 23121
BETTE 31422 56009 50200
RASHI EDI 40009 51699 50299
05-Mar-2025 / SHIMOGA
HASA 48010 83940 65299
GBL 9009 24109 23609
BETTE 30072 51299 50000
RASHI EDI 32166 51899 50700
07-Mar-2025 / SHIMOGA
HASA 58109 91740 85109
GBL 10109 23879 23152
BETTE 29172 52300 50200
RASHI EDI 34899 51989 50700
10-Mar-2025 / SHIMOGA
HASA 58310 83330 78000
GBL 6009 24169 23099
BETTE 43299 54019 52009
RASHI EDI 35009 51899 49989
12-Mar-2025 / SHIMOGA
HASA 53109 76640 70889
GBL 16599 25100 23299
BETTE 50599 53699 52299
RASHI EDI 30009 51899 51000
14-Mar-2025 / SHIMOGA
HASA 57499 76513 66813
GBL 15199 24619 21199
BETTE 46099 54389 52699
RASHI EDI 32089 52389 50789